Cule Hatch, Cut Out Size 347 x 202mm, Overall Size 419 x 274mm, 51mm radius, Made in New Zealand
Model Number | Cutout Size (mm) | Corner Radius | Overall Size (mm) |
---|---|---|---|
CLW10 | 260 x 260 | 51 | 332 x 332 |
CLW20 | 347 x 202 | 51 | 419 x 274 |
CLW25 | 406 x 264 | 51 | 478 x 336 |
CLW30 | 446 x 320 | 51 | 518 x 392 |
CLW41 | 422 x 422 | 51 | 494 x 494 |
CLW45 | 507 x 377 | 51 | 579 x 449 |
CLW50 | 507 x 507 | 51 | 579 x 579 |
CLW51 | 512 x 512 | 51 | 584 x 584 |
CLW62 | 627 x 627 | 51 | 699 x 699 |
CLW42 | 422 x 290 | 75 | 494 x 362 |
CLW75 | 575 x 575 | 75 | 647 x 647 |
Products
Looking for Custom Hatches?
A custom Cule Hatch will look better, function more effectively and can improve the value of your vessel. We are uniquely positioned to deliver one-off or small production runs of hatches that are non-standard as to size, shape, materials or components. With over 30 years of hatch-making experience, our craftsmen have handled almost every sensible variation on the hatch theme, and have mastered the art of custom-building hatches.